snyk/actions/setup
A set of GitHub actions for checking your projects for vulnerabilities.
GitHub Actions security score
| snyk/actions/setup | |
|---|---|
Score | 6/10 |
License | Other |
Maintained | 2 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 1 |
Vulnerabilities | 0 existing vulnerabilities detected |
Branch protection | branch protection is not maximal on development and all release branches |
Manual code review | - |
Secure publishing | - |
Signed commits | - |
Automated security tools | - |
Popular | Used by 996 open-source projects |
Security Policy | security policy file detected |
Networking Behavior of snyk/actions/setup
This GitHub Action often makes outbound network calls to these destinations, as gathered from public workflows using the Harden-Runner GitHub Action. Harden-Runner offers network egress filtering and runtime security for both GitHub-hosted and self-hosted runners.
Popular DestinationUnknown Destination
| Network Destination | Owner |
|---|---|
| static.snyk.io | Unknown |
| api.snyk.io | Unknown |
| downloads.snyk.io | Unknown |
| prod-eu-central-1-starport-layer-bucket.s3.eu-central-1.amazonaws.com | Unknown |
| raw.githubusercontent.com | |
| github.com | |
| release-assets.githubusercontent.com |