step-security/coverallsapp-github-action
Secure drop-in replacement for coverallsapp/github-action
Coveralls Github Action.
GitHub Actions security score comparison
| step-security/coverallsapp-github-action | coverallsapp/github-action | |
|---|---|---|
Score | 10/10 | 7/10 |
Pinnable | Yes | Yes |
License | MIT License | MIT License |
Maintained | Maintained by StepSecurity | 5 commit(s) and 3 issue activity found in the last 90 days -- score normalized to 6 |
Vulnerabilities | 0 existing vulnerabilities detected | 0 existing vulnerabilities detected |
Branch protection | Branch protection is maximal on development and all release branches | branch protection is not maximal on development and all release branches |
AI analysis | Not analyzed yet | Not analyzed yet |
Manual code review | Upstream changes are reviewed before merging | - |
Secure publishing | Reproducible builds with SBOM and provenance | - |
Signed commits | All commits are signed | - |
Automated security tools | Findings from tools are triaged and fixed before each change | - |
Popular | Used by StepSecurity enterprise customers | Used by 12843 open-source projects |
Security Policy | security policy file detected | security policy file not detected |
Networking Behavior of step-security/coverallsapp-github-action
This GitHub Action often makes outbound network calls to these destinations, as gathered from public workflows using the Harden-Runner GitHub Action. Harden-Runner offers network egress filtering and runtime security for both GitHub-hosted and self-hosted runners.
| Network Destination | Owner |
|---|---|
| github.com | |
| release-assets.githubusercontent.com | |
| coveralls.io | Unknown |