step-security/cypress-io-github-action
Secure drop-in replacement for cypress-io/github-action
GitHub Action for running Cypress end-to-end & component tests.
GitHub Actions security score comparison
| step-security/cypress-io-github-action | cypress-io/github-action | |
|---|---|---|
Score | 9/10 | 7/10 |
License | MIT License | MIT License |
Maintained | Maintained by StepSecurity | 30 commit(s) and 17 issue activity found in the last 90 days -- score normalized to 10 |
Vulnerabilities | 8 existing vulnerabilities detected | 4 existing vulnerabilities detected |
Branch protection | Branch protection is maximal on development and all release branches | branch protection is not maximal on development and all release branches |
Manual code review | Upstream changes are reviewed before merging | - |
Secure publishing | Reproducible builds with SBOM and provenance | - |
Signed commits | All commits are signed | - |
Automated security tools | Findings from tools are triaged and fixed before each change | - |
Popular | Used by StepSecurity enterprise customers | Used by 2744 open-source projects |
Security Policy | security policy file detected | security policy file not detected |
Networking Behavior of step-security/cypress-io-github-action
This GitHub Action often makes outbound network calls to these destinations, as gathered from public workflows using the Harden-Runner GitHub Action. Harden-Runner offers network egress filtering and runtime security for both GitHub-hosted and self-hosted runners.
| Network Destination | Owner |
|---|---|
| registry.npmjs.org | |
| cdn.cypress.io | Unknown |
| redirector.gvt1.com | Unknown |
| r1---sn-vgqsknzd.gvt1.com | Unknown |
| example.cypress.io | Unknown |
| download.cypress.io | Unknown |
| r5---sn-p5qlsndk.gvt1.com | Unknown |
| r2---sn-najern7r.gvt1.com | Unknown |
| r3---sn-vgqsrn6e.gvt1.com | Unknown |