step-security/python-coverage-comment-action
Secure drop-in replacement for py-cov-action/python-coverage-comment-action
Publish coverage report as PR comment, and create a coverage badge & dashboard to display on the Readme for Python projects, all inside GitHub without third party servers.
GitHub Actions security score comparison
| step-security/python-coverage-comment-action | py-cov-action/python-coverage-comment-action | |
|---|---|---|
Score | 10/10 | 7/10 |
Pinnable | Yes | Yes |
License | MIT License | MIT License |
Maintained | Maintained by StepSecurity | 30 commit(s) and 5 issue activity found in the last 90 days -- score normalized to 10 |
Vulnerabilities | 0 existing vulnerabilities detected | 0 existing vulnerabilities detected |
Branch protection | Branch protection is maximal on development and all release branches | branch protection is not maximal on development and all release branches |
AI analysis | Not analyzed yet | 3 Security findings |
Manual code review | Upstream changes are reviewed before merging | - |
Secure publishing | Reproducible builds with SBOM and provenance | - |
Signed commits | All commits are signed | - |
Automated security tools | Findings from tools are triaged and fixed before each change | - |
Popular | Used by StepSecurity enterprise customers | Used by 212 open-source projects |
Security Policy | security policy file detected | security policy file not detected |
Networking Behavior of step-security/python-coverage-comment-action
This GitHub Action often makes outbound network calls to these destinations, as gathered from public workflows using the Harden-Runner GitHub Action. Harden-Runner offers network egress filtering and runtime security for both GitHub-hosted and self-hosted runners.
| Network Destination | Owner |
|---|---|
| api.github.com |