step-security/action-actionlint
Secure drop-in replacement for reviewdog/action-actionlint
run actionlint with reviewdog.
GitHub Actions security score comparison
| step-security/action-actionlint | reviewdog/action-actionlint | |
|---|---|---|
Score | 10/10 | 6/10 |
License | MIT License | MIT License |
Maintained | Maintained by StepSecurity | 4 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 3 |
Vulnerabilities | 0 existing vulnerabilities detected | 0 existing vulnerabilities detected |
Docker vulnerabilities | docker://ghcr.io/step-security/action-actionlint:v1.71.0@sha256:06ce34c2a9b5566d4998e5c86153628abe752ec2cada1779cb824af7d07f65f0 (2 existing vulnerabilities detected) | python:3.14-alpine (2 existing vulnerabilities detected) |
Branch protection | Branch protection is maximal on development and all release branches | branch protection not enabled on development/release branches |
Manual code review | Upstream changes are reviewed before merging | - |
Secure publishing | Reproducible builds with SBOM and provenance | - |
Signed commits | All commits are signed | - |
Automated security tools | Findings from tools are triaged and fixed before each change | - |
Popular | Used by StepSecurity enterprise customers | Used by 1100 open-source projects |
Security Policy | security policy file detected | security policy file not detected |
Networking Behavior of step-security/action-actionlint
This GitHub Action often makes outbound network calls to these destinations, as gathered from public workflows using the Harden-Runner GitHub Action. Harden-Runner offers network egress filtering and runtime security for both GitHub-hosted and self-hosted runners.
| Network Destination | Owner |
|---|---|
| api.github.com |