Run
[Code Health] Run CodeQL Analysis
Triggered via schedule by tonybaroneee
master
13 days ago
Destinations
12
HTTPS Events
0
Actions
3
Detections
0
Flank/flank
.github/workflows/codeql.yml All Outbound Destinations
| Name | Status | Jobs |
|---|---|---|
| Allowed | ||
| Allowed | ||
| Allowed | ||
| Allowed | ||
| Allowed | ||
| Allowed | ||
| repo.maven.apache.org | Allowed | |
| Allowed | ||
| jcenter.bintray.com | Allowed | |
| repo1.maven.org | Allowed | |
| oss.sonatype.org | Allowed | |
| jitpack.io | Allowed |
All Detections
| Name | Type | Detection | |
|---|---|---|---|
| No detections found | |||