Destinations
23
HTTPS Events
0
Actions
23
Detections
0
All Outbound Destinations
| Name | Status | Jobs |
|---|---|---|
| Allowed | ||
| Allowed | ||
| Allowed | ||
| Allowed | ||
| Allowed | , | |
| Allowed | ||
| checkpoint-api.hashicorp.com | Allowed | |
| Allowed | ||
| sum.golang.org | Allowed | |
| Allowed | ||
| Allowed | , | |
| Allowed | , | |
| Allowed | ||
| Allowed | , | |
| Allowed | , | |
| Allowed | , | |
| Allowed | , | |
| mirror.gcr.io | Allowed | |
| check.trivy.dev | Allowed | |
| Allowed | ||
| Allowed | ||
| d2qjmgddvqvu75.cloudfront.net | Allowed | |
| Allowed |
All Detections
| Name | Type | Detection | |
|---|---|---|---|
| No detections found | |||