Run diagnostics
Harden-runner policy:auditStart time:Jul 15 2024 22:06:34Runner name:-Duration:49sJob labels:-
Only show findings
Step | Process | Destination | Port | Status | |
---|---|---|---|---|---|
node | ![]() | 443 | Allowed | Jul 15 2024 22:06:43 | |
http | 443 | Allowed | Jul 15 2024 22:06:50 | ||
http | 80 | Allowed | Jul 15 2024 22:06:50 | ||
http | 443 | Allowed | Jul 15 2024 22:06:50 | ||
http | 443 | Allowed | Jul 15 2024 22:06:51 |
Showing 5 of 5 row(s)
Rows per page
Page 1 of 1