claude
| Step | PID | Process | Destination | Port | Status | |
|---|---|---|---|---|---|---|
| 2543 | git-remote-http | 443 | Allowed | 16 Jul 2025 09:03:00 | ||
| 2555 | node | bun.shAPI Calls1 | 443 | Allowed | 16 Jul 2025 09:03:01 | |
| 2555 | node | 443 | Allowed | 16 Jul 2025 09:03:01 | ||
| 2570 | bun | 443 | Allowed | 16 Jul 2025 09:03:02 | ||
| 2579 | bun | api.anthropic.com | 443 | Allowed | 16 Jul 2025 09:03:03 | |
| 2579 | bun | 443 | Allowed | 16 Jul 2025 09:03:03 | ||
| 2655 | node | 443 | Allowed | 16 Jul 2025 09:03:08 | ||
| 2684 | node | statsig.anthropic.comAPI Calls8 | 443 | Allowed | 16 Jul 2025 09:03:11 | |
| 2684 | node | api.anthropic.comAPI Calls1 | 443 | Allowed | 16 Jul 2025 09:03:11 | |
| 4220 | python3.12 | 443 | Allowed | 16 Jul 2025 09:04:32 | ||
| 4220 | python3.12 | 443 | Allowed | 16 Jul 2025 09:04:32 | ||
| 8124 | git-remote-http | 443 | Allowed | 16 Jul 2025 09:05:34 | ||
| 8166 | curl | 443 | Allowed | 16 Jul 2025 09:06:00 |
Rows per page